歡迎來到 圓球城市 登入 | 註冊 | Help
 
首頁 作者專欄 新聞 市民開講 活動專區 論壇

Re: 我剛剛才發現JAZZ...

  •  03-08-2009, 6:02 下午

    Re: 我剛剛才發現JAZZ...

     

    Production per game (for the quarter)
    Team  Player Gm Min +/- +/- Fga Fg% 3pA 3p% Fta Ft% Pts Ast'd Reb Ast T/o Blk Stl
     CLE  James 71 707 175 +2 6.3 .478 1.8 .346 3.2 75% 9.1 19% 2.2 2.1 0.9 0.3 0.5
     MIA  Wade 45 442 -58 -2 5.6 .451 0.7 .281 3.3 77% 7.8 24% 1.1 1.5 1.1 0.3 0.6
     LAL  Bryant 69 622 135 +2 5.2 .458 1.3 .341 3.0 86% 7.8 30% 1.6 1.1 0.8 0.1 0.4
     PHO  Stoudemire 71 612 95 +1 3.9 .536 0.1 .000 3.1 77% 6.6 70% 2.4 0.3 0.6 0.5 0.2
     DAL  Nowitzki 72 681 111 +1 4.6 .424 1.1 .370 2.3 83% 6.3 58% 2.3 0.9 0.6 0.3 0.2
     MIL  Redd 57 482 -73 -2 4.3 .402 1.3 .284 3.0 81% 6.3 39% 1.3 0.6 0.7 0.0 0.1
     ORL  Turkoglu 79 740 102 +1 4.6 .432 1.8 .382 1.7 84% 6.2 34% 1.6 1.1 0.7 0.1 0.2
     GSW  Davis 72 711 79 +1 4.9 .434 1.7 .344 1.6 74% 6.0 21% 1.0 2.0 0.8 0.1 0.5
     ATL  J.Johnson 77 795 20 +0 4.8 .407 1.4 .346 1.9 87% 6.0 34% 1.2 1.3 0.7 0.1 0.2
     DEN  Smith 65 549 34 +0 4.1 .479 2.5 .442 1.2 68% 5.8 63% 1.0 0.8 0.7 0.1 0.3
     DEN  Iverson 78 750 99 +1 4.1 .427 0.9 .329 2.4 79% 5.7 26% 0.7 1.9 0.6 0.0 0.5
     UTA  Williams 77 745 61 +0 3.6 .496 0.8 .403 2.1 79% 5.6 37% 0.8 2.5 0.9 0.1 0.3
     NOH  Paul 74 591 136 +2 3.8 .491 0.8 .328 1.9 84% 5.5 12% 0.9 2.1 0.6 0.0 0.5
     NYK  Crawford 72 720 -42 -1 4.5 .383 1.4 .337 1.8 85% 5.5 35% 0.7 1.2 0.5 0.0 0.3
     HOU  Yao 51 464 13 +0 3.5 .472 0.0 .000 2.5 85% 5.5 52% 2.6 0.5 0.6 0.5 0.1
     MEM  Gay 74 642 -67 -2 4.4 .460 1.5 .387 1.1 73% 5.4 39% 1.2 0.4 0.6 0.2 0.3

    上yahoo搜的,不过好像是上赛季的数据,不好意思,没找到这赛季的。

    Dwill第四节的分排名第十二,助攻排第一,命中率仅次于Stoudemare排第二。

觀看完整的討論串
地址:10646北市大安區羅斯福路3段29號10樓之1
電話:02-2366-1520
Copyright © 2007-2016 圓球城市. All rights reserved
Powered by communityserver®